Recent Results
| 10/19/11 | Lewd or Lascivious Molestation | Not Guilty by Jury | Case #: 10-13590CFANO |
| 10/19/11 | Sexual Battery | Not Guilty by Jury | Case #: 10-13590CFANO |
| 7/14/11 | Grand Theft | Administrative Nolle Prossequi(Dropped) | Case #: CRC96-18921CFANO |
| 6/27/11 | Battery | No Information (Dropped) | Case #: CTC11-12488MMANO-R |
| 6/22/11 | Simple Battery | No Information (Dropped) | Case #: CTC11-13050MMANO-L |
| 6/16/11 | Carry Concealed Firearm | Nolle Prosequi (Dropped) | Case #: 2011-CM-009216, Div. C |
| 5/19/11 | Possession of Carisopradol | Nolle Prosequi (Dropped) | Case #: CRC11-06302CFANO-C |
| 11/16/10 | Poss. of MDMA; Poss. of Marijuana | No Information (Dropped) | Case #: CRC10-21548CFANO-T and CTC10-27077MMANO-E |
| 6/18/10 | Child Abuse (2 Counts) | No Information (Dropped) | Case #: CRC10-09003CFANO-B and CRC10-09004CFANO-B |
| 5/14/10 | Resisting Arrest W/O Violence | No Information (Dropped) | Case #: CTC10-08049MMANO-E |
| 4/29/10 | Disorderly Conduct | No Information (Dropped) | Case #: CTC10-06933MMANO-E |
| 8/25/10 | Forfeiture of $21,800.00 | Return of All Funds | Case #: 10-4028-CA-CAP |
| 6/1/10 | Poss. of Marijuana | No Information (Dropped) | Case #: CTC10-11778MMANO-G |
| 6/29/10 | Throwing Deadly Missile into Building | No Information (Dropped) | Case #: CRC09-26966CFANO-B |



